<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold price &#187; Gold ETFs</title>
	<atom:link href="http://igoldprice.net/category/gold-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://igoldprice.net</link>
	<description>iGoldprice.net &#124; Gold price. Gold Stocks. Gold Chart.</description>
	<lastBuildDate>Thu, 09 May 2013 08:49:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hedge funds increased bets on a gold rally</title>
		<link>http://igoldprice.net/hedge-funds-increased-bets-on-a-gold-rally/</link>
		<comments>http://igoldprice.net/hedge-funds-increased-bets-on-a-gold-rally/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETFs]]></category>
		<category><![CDATA[Gold stocks]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[gold stocks]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6768</guid>
		<description><![CDATA[Hedge funds increased bets on a gold rally by the most in three weeks as central banks signaled no end to economic stimulus, driving prices higher just as analysts and traders turned the most bearish in three years. The funds and other large speculators raised their net-longposition by 19 percent to 54,762 futures and options as [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/hedge-funds-increased-bets-on-a-gold-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Gold Wagers Defy Worst Slump in 33 Years: Commodities</title>
		<link>http://igoldprice.net/hedge-fund-gold-wagers-defy-worst-slump-in-33-years-commodities/</link>
		<comments>http://igoldprice.net/hedge-fund-gold-wagers-defy-worst-slump-in-33-years-commodities/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 05:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETFs]]></category>
		<category><![CDATA[Gold stocks]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[gold stocks]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6714</guid>
		<description><![CDATA[Hedge funds increased bets on gold rallying after prices plunged the most in 33 years, underscoring billionaire John Paulson’s view that bullion will rebound. Fund managers and other speculators increased net-longpositions in gold by 9.8 percent to 61,579 futures and options in the week ended April 16, U.S. Commodity Futures Trading Commission data show. Investors turned bullish on [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/hedge-fund-gold-wagers-defy-worst-slump-in-33-years-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPDR holdings fall to lowest since October 2009</title>
		<link>http://igoldprice.net/spdr-holdings-fall-to-lowest-since-october-2009/</link>
		<comments>http://igoldprice.net/spdr-holdings-fall-to-lowest-since-october-2009/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETFs]]></category>
		<category><![CDATA[SPDR Gold Trust]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6692</guid>
		<description><![CDATA[The SPDR Gold Trust, the world&#8217;s largest gold-backed exchange-traded fund, said its holdings fell 0.68 percent to 1,097.19 tonnes on Tuesday from 1,104.71 tonnes on Monday, the lowest level since October 2009. But premiums for gold bars soared to multi-year highs in Asia after a spate of physical buying ran down supplies, with dealers in [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/spdr-holdings-fall-to-lowest-since-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Miners Lose $169 Billion as Price Slump Adds ETF Pain</title>
		<link>http://igoldprice.net/gold-miners-lose-169-billion-as-price-slump-adds-etf-pain/</link>
		<comments>http://igoldprice.net/gold-miners-lose-169-billion-as-price-slump-adds-etf-pain/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 02:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETFs]]></category>
		<category><![CDATA[Gold stocks]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[gold stocks]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6683</guid>
		<description><![CDATA[Gold producers, ignored as global stocks rebounded in the past two years and investors turned to exchange-traded funds that track bullion, face closing mines or shutting themselves down after the metal’s worst slump in three decades this week made 15 percent of miners unprofitable. Barrick Gold Corp. (ABX) and Newmont Mining Corp., the world’s two largest [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-miners-lose-169-billion-as-price-slump-adds-etf-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold needs a positive impetus to resume bull run short covering rally likely: ETFS</title>
		<link>http://igoldprice.net/gold-needs-a-positive-impetus-to-resume-bull-run-short-covering-rally-likely-etfs/</link>
		<comments>http://igoldprice.net/gold-needs-a-positive-impetus-to-resume-bull-run-short-covering-rally-likely-etfs/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETFs]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6652</guid>
		<description><![CDATA[ETFS pointed out that long term fundamentals of gold remain strong and ultimately should re-assert themselves once cyclical and technical factors move again in gold&#8217;s favour. The fragility of the US recovery, on-going Eurozone weakness and continued high sovereign debt risks are likely to keep central banks firmly in aggressive stimulus mode]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-needs-a-positive-impetus-to-resume-bull-run-short-covering-rally-likely-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloodbath in Bullion: Hedge funds know it best</title>
		<link>http://igoldprice.net/bloodbath-in-bullion-hedge-funds-know-it-best/</link>
		<comments>http://igoldprice.net/bloodbath-in-bullion-hedge-funds-know-it-best/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETFs]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6566</guid>
		<description><![CDATA[By Rakesh Neelakandan“There has been no single fundamental catalyst for the panic selling in the gold and silver markets the past two trading sessions. Worries about demand for physical gold from China and India are getting some of the blame for the mass exodus of longs out of the gold and silver markets.Overnight, China reported [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/bloodbath-in-bullion-hedge-funds-know-it-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish fundamentals put spotlight on tungsten &#8211; Chernin</title>
		<link>http://igoldprice.net/bullish-fundamentals-put-spotlight-on-tungsten-chernin/</link>
		<comments>http://igoldprice.net/bullish-fundamentals-put-spotlight-on-tungsten-chernin/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 00:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETFs]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6563</guid>
		<description><![CDATA[Typically ignored in the past, Ken Chernin, equity research analyst with Jennings Capital, talks about why investors should see tungsten as a global force. An interview with The Metals Report. Location, processing and capital can make the tungsten market a tough place to be, but dwindling supply and insubstantial production indicate a coming price swing. [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/bullish-fundamentals-put-spotlight-on-tungsten-chernin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At tax time, gold ETFs punish investors</title>
		<link>http://igoldprice.net/at-tax-time-gold-etfs-punish-investors/</link>
		<comments>http://igoldprice.net/at-tax-time-gold-etfs-punish-investors/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETFs]]></category>
		<category><![CDATA[Gold stocks]]></category>
		<category><![CDATA[Gold analysis]]></category>
		<category><![CDATA[Gold future prices]]></category>
		<category><![CDATA[Gold futures]]></category>
		<category><![CDATA[Gold investment]]></category>
		<category><![CDATA[Gold news]]></category>
		<category><![CDATA[Gold price]]></category>
		<category><![CDATA[gold price 2012]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[MOSt Shares Gold ETF]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Spot gold price]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6424</guid>
		<description><![CDATA[Were you one of the many who were wooed by a gold exchange-traded fund (ETF) in 2011? Did another commodity ETF catch your eye (and your money)? Now that it&#8217;s the season to calculate your capital gains and losses for tax purposes, you could be in for a major headache. And if you&#8217;re thinking of [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/at-tax-time-gold-etfs-punish-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash to flow into beleaguered gold miners?</title>
		<link>http://igoldprice.net/cash-to-flow-into-beleaguered-gold-miners/</link>
		<comments>http://igoldprice.net/cash-to-flow-into-beleaguered-gold-miners/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETFs]]></category>
		<category><![CDATA[Gold analysis]]></category>
		<category><![CDATA[Gold future prices]]></category>
		<category><![CDATA[Gold futures]]></category>
		<category><![CDATA[Gold investment]]></category>
		<category><![CDATA[Gold news]]></category>
		<category><![CDATA[Gold price]]></category>
		<category><![CDATA[gold price 2012]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Spot gold price]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6363</guid>
		<description><![CDATA[The Market Vectors Junior Gold Miners ETF closed Tuesday up 69 cents, or 3.11% &#8212; about 41 cents and 2% above Monday&#8217;s low &#8212; as it attempted to put in an upside reversal session after making new multi-year lows (since July 2010). This amidst a glaring positive RSI (momentum) divergence represents a potentially very significant &#8220;trend [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/cash-to-flow-into-beleaguered-gold-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs record inflows</title>
		<link>http://igoldprice.net/etfs-record-inflows/</link>
		<comments>http://igoldprice.net/etfs-record-inflows/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETFs]]></category>
		<category><![CDATA[Gold stocks]]></category>
		<category><![CDATA[Gold analysis]]></category>
		<category><![CDATA[Gold future prices]]></category>
		<category><![CDATA[Gold futures]]></category>
		<category><![CDATA[Gold investment]]></category>
		<category><![CDATA[Gold news]]></category>
		<category><![CDATA[Gold price]]></category>
		<category><![CDATA[gold price 2012]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Gold standard]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Spot gold price]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6077</guid>
		<description><![CDATA[Gold exchange-traded funds, which issue securities backed by physical metal, reported inflows on Monday. Holdings of the largest, New York&#8217;s SPDR Gold Trust, increased by around 6 metric tons, reversing some of the previous week&#8217;s 10 metric tons drop. Demand for the yellow metal in major consumer India remained subdued, however, as a strike continued [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/etfs-record-inflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
