<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold price &#187; Gold price</title>
	<atom:link href="http://igoldprice.net/category/gold-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://igoldprice.net</link>
	<description>iGoldprice.net &#124; Gold price. Gold Stocks. Gold Chart.</description>
	<lastBuildDate>Thu, 09 May 2013 08:49:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gold futures climbed Wednesday</title>
		<link>http://igoldprice.net/gold-futures-climbed-wednesday/</link>
		<comments>http://igoldprice.net/gold-futures-climbed-wednesday/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold price]]></category>
		<category><![CDATA[gold price 2013]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Spot gold price]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6774</guid>
		<description><![CDATA[Gold futures climbed Wednesday, recouping the prior day’s loss and then some to finish at their highest level in nearly a month, with the metal finding support from weakness in the U.S. dollar and strong demand in Asia. Gold for June delivery (US:GCM3) climbed $24.90, or 1.7%, to settle at $1,473.70 on the Comex division of the [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-futures-climbed-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold price in Hong Kong went up 122 HK dollars per tael on Thursday</title>
		<link>http://igoldprice.net/gold-price-in-hong-kong-went-up-122-hk-dollars-per-tael-on-thursday/</link>
		<comments>http://igoldprice.net/gold-price-in-hong-kong-went-up-122-hk-dollars-per-tael-on-thursday/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold price]]></category>
		<category><![CDATA[gold price 2013]]></category>
		<category><![CDATA[Gold price per tael]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Hong Kong gold price]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Spot gold price]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6772</guid>
		<description><![CDATA[The gold price in Hong Kong went up 122 HK dollars to open at 13,660 HK dollars per tael on Thursday, according to the Chinese Gold and Silver Exchange Society. The price is equivalent to 1,477.63 U.S. dollars a troy ounce, up 13.2 U.S. dollars at the latest exchange rate of 1 U.S. dollar against [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-price-in-hong-kong-went-up-122-hk-dollars-per-tael-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BullionVault&#8217;s Gold Investor Index climbed to a 16-month high</title>
		<link>http://igoldprice.net/bullionvaults-gold-investor-index-climbed-to-a-16-month-high/</link>
		<comments>http://igoldprice.net/bullionvaults-gold-investor-index-climbed-to-a-16-month-high/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold price]]></category>
		<category><![CDATA[BullionVault]]></category>
		<category><![CDATA[Gold Investor Index]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6748</guid>
		<description><![CDATA[BullionVault, an online service for investors to buy and sell physical gold and silver, said its Gold Investor Index climbed to a 16-month high last month as the biggest price drop in three decades triggered more demand. The index jumped to 58.6 in April, the highest since December 2011, from 53.3 in March, the London-based [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/bullionvaults-gold-investor-index-climbed-to-a-16-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold to extend gain to $1,504-technicals</title>
		<link>http://igoldprice.net/gold-to-extend-gain-to-1504-technicals/</link>
		<comments>http://igoldprice.net/gold-to-extend-gain-to-1504-technicals/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold price]]></category>
		<category><![CDATA[gold price 2013]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Spot gold price]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6742</guid>
		<description><![CDATA[Gold was headed for its biggest weekly gain in one-and-a-half years after rising more than 1 percent on Friday as a mid-month plunge in prices triggered bargain-hunting and a surge in physical buying across Asia. Bullion still attracted buying even though the price had rebounded more than $100 since falling to a two-year trough of around $1,321 last week, with dealers [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-to-extend-gain-to-1504-technicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mint suspends American Eagle gold bullion coins sales after demand surge</title>
		<link>http://igoldprice.net/u-s-mint-suspends-american-eagle-gold-bullion-coins-sales-after-demand-surge/</link>
		<comments>http://igoldprice.net/u-s-mint-suspends-american-eagle-gold-bullion-coins-sales-after-demand-surge/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 05:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold price]]></category>
		<category><![CDATA[American Eagle gold bullion coins]]></category>
		<category><![CDATA[Gold coin]]></category>
		<category><![CDATA[U.S. Mint]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6716</guid>
		<description><![CDATA[The U.S. Mint said it has suspended sales of its one-tenth ounce American Eagle gold bullion coins as surging demand after bullion&#8217;s plunge to two-year lows depleted the government&#8217;s inventory. This marks the first time it has stopped selling gold product since November 2009, dealers said. A spokesman for the Mint did not return calls [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/u-s-mint-suspends-american-eagle-gold-bullion-coins-sales-after-demand-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices maintained an upward trend for the fourth-straight day to Rs 27,600 per 10 grams</title>
		<link>http://igoldprice.net/gold-prices-maintained-an-upward-trend-for-the-fourth-straight-day-to-rs-27600-per-10-grams/</link>
		<comments>http://igoldprice.net/gold-prices-maintained-an-upward-trend-for-the-fourth-straight-day-to-rs-27600-per-10-grams/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 04:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold price]]></category>
		<category><![CDATA[gold price 2013]]></category>
		<category><![CDATA[gold price per 10 grams]]></category>
		<category><![CDATA[gold price per gram]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[India gold price]]></category>
		<category><![CDATA[India gold prices]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Spot gold price]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6706</guid>
		<description><![CDATA[Gold prices maintained an upward trend for the fourth-straight day by adding Rs 200 to Rs 27,600 per 10 grams in the national capital Tuesday on sustained buying by stockists and retailers. Gold prices in futures trade however, failed to maintain their winning streak and fell by Rs 199 per ten grams amid down trend [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-prices-maintained-an-upward-trend-for-the-fourth-straight-day-to-rs-27600-per-10-grams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold inched lower on Thursday</title>
		<link>http://igoldprice.net/gold-inched-lower-on-thursday/</link>
		<comments>http://igoldprice.net/gold-inched-lower-on-thursday/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 04:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold price]]></category>
		<category><![CDATA[gold price 2013]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Spot gold price]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6703</guid>
		<description><![CDATA[Gold inched lower on Thursday, hovering below a 1-week high hit earlier this week, as firm equities sapped interest in the precious metal, which has seen steady outflows on exchange-traded funds. Gold shrugged off news the Russian Federation raised its gold reserve for a fifth straight month in March and Turkey added to its holdings for a fourth month. FUNDAMENTALS [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-inched-lower-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold futures rose for the fourth time in five sessions</title>
		<link>http://igoldprice.net/gold-futures-rose-for-the-fourth-time-in-five-sessions/</link>
		<comments>http://igoldprice.net/gold-futures-rose-for-the-fourth-time-in-five-sessions/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 04:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold price]]></category>
		<category><![CDATA[gold price 2013]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Spot gold price]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6701</guid>
		<description><![CDATA[Gold futures rose for the fourth time in five sessions as investor demand for coins surged amid a slump in exchange-traded products backed by the metal. Britain’s Royal Mint sold more than three times the amount of coins this month than a year earlier after prices dropped the most in three decades, while the U.S. Mint ran [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-futures-rose-for-the-fourth-time-in-five-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce in price-sensitive physical demand lifts gold</title>
		<link>http://igoldprice.net/bounce-in-price-sensitive-physical-demand-lifts-gold/</link>
		<comments>http://igoldprice.net/bounce-in-price-sensitive-physical-demand-lifts-gold/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold price]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6725</guid>
		<description><![CDATA[(BullionVault)&#160;-&#160; THE U.S. DOLLAR&#160;gold price&#160;drifted back down towards $1420 per ounce Wednesday morning in London, around 1.3% up on the week so far, amid ongoing reports of strong demand for physical gold bullion.&#160; &#8220;The bounce in price-sensitive physical demand, especially in the emerging world, is impressive and has lifted prices,&#8221; says HSBC Securities analyst Howard [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/bounce-in-price-sensitive-physical-demand-lifts-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold to retrace to $1,394 -technicals</title>
		<link>http://igoldprice.net/gold-to-retrace-to-1394-technicals/</link>
		<comments>http://igoldprice.net/gold-to-retrace-to-1394-technicals/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold price]]></category>
		<category><![CDATA[gold price 2013]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Spot gold price]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6691</guid>
		<description><![CDATA[Gold rose more than 1 percent on Wednesday on bargain-hunting after a drop in the previous session, but pressure from a firm U.S. dollar, strong equities and daily falls in the holdings of exchange-traded funds look set to cap prices. Although demand for gold bars, coins, nuggets and other products has surged in Asia after prices plunged to their weakest in [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-to-retrace-to-1394-technicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
