<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold price &#187; Gold stocks</title>
	<atom:link href="http://igoldprice.net/category/gold-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://igoldprice.net</link>
	<description>iGoldprice.net &#124; Gold price. Gold Stocks. Gold Chart.</description>
	<lastBuildDate>Thu, 09 May 2013 08:49:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hedge funds increased bets on a gold rally</title>
		<link>http://igoldprice.net/hedge-funds-increased-bets-on-a-gold-rally/</link>
		<comments>http://igoldprice.net/hedge-funds-increased-bets-on-a-gold-rally/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETFs]]></category>
		<category><![CDATA[Gold stocks]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[gold stocks]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6768</guid>
		<description><![CDATA[Hedge funds increased bets on a gold rally by the most in three weeks as central banks signaled no end to economic stimulus, driving prices higher just as analysts and traders turned the most bearish in three years. The funds and other large speculators raised their net-longposition by 19 percent to 54,762 futures and options as [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/hedge-funds-increased-bets-on-a-gold-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick ponders suspending Pascua Lama Project permanently</title>
		<link>http://igoldprice.net/barrick-ponders-suspending-pascua-lama-project-permanently/</link>
		<comments>http://igoldprice.net/barrick-ponders-suspending-pascua-lama-project-permanently/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold stocks]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6734</guid>
		<description><![CDATA[Barrick Gold is considering suspending the Pascua Lama project or developing a smaller pit on the Argentinian side of the project, among other options, Barrick officials announced Wednesday. “At Pascua Lama, we are working to address the environmental and other regulatory requirements on the Chilean side of the project,” said Barrick CEO Jamie Sokalsky. “Concurrently, [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/barrick-ponders-suspending-pascua-lama-project-permanently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comex Gold hits nitro button climbs on bargain hunting demand</title>
		<link>http://igoldprice.net/comex-gold-hits-nitro-button-climbs-on-bargain-hunting-demand/</link>
		<comments>http://igoldprice.net/comex-gold-hits-nitro-button-climbs-on-bargain-hunting-demand/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold stocks]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6723</guid>
		<description><![CDATA[It appears that Comex gold has hit the nitro button as the commodity is moving higher on the Globex platform. The reason is attributed to bargain hunting subsequent to a drop in the previous session even as strong US Dollar and depleting ETF investor interest are set to cap the prices. But the pull from [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/comex-gold-hits-nitro-button-climbs-on-bargain-hunting-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA gold producers on wafer thin margins</title>
		<link>http://igoldprice.net/sa-gold-producers-on-wafer-thin-margins/</link>
		<comments>http://igoldprice.net/sa-gold-producers-on-wafer-thin-margins/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold stocks]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6731</guid>
		<description><![CDATA[South Africa’s high cost gold producers have very little margin for output mishaps at price levels around $1,400 per ounce for the metal; a dilemma exacerbated by the limited number of options at their disposal to rightsize operations in a tense labour and political climate. Company results for the fourth quarter of 2012 show a [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/sa-gold-producers-on-wafer-thin-margins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Gold Wagers Defy Worst Slump in 33 Years: Commodities</title>
		<link>http://igoldprice.net/hedge-fund-gold-wagers-defy-worst-slump-in-33-years-commodities/</link>
		<comments>http://igoldprice.net/hedge-fund-gold-wagers-defy-worst-slump-in-33-years-commodities/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 05:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETFs]]></category>
		<category><![CDATA[Gold stocks]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[gold stocks]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6714</guid>
		<description><![CDATA[Hedge funds increased bets on gold rallying after prices plunged the most in 33 years, underscoring billionaire John Paulson’s view that bullion will rebound. Fund managers and other speculators increased net-longpositions in gold by 9.8 percent to 61,579 futures and options in the week ended April 16, U.S. Commodity Futures Trading Commission data show. Investors turned bullish on [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/hedge-fund-gold-wagers-defy-worst-slump-in-33-years-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randgold Resources is Questor&#8217;s favoured gold mining play</title>
		<link>http://igoldprice.net/randgold-resources-is-questors-favoured-gold-mining-play/</link>
		<comments>http://igoldprice.net/randgold-resources-is-questors-favoured-gold-mining-play/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 04:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold stocks]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[Randgold Resources]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6705</guid>
		<description><![CDATA[Yesterday, it was revealed that fund manager BlackRock had used the recent plunge in the gold price to go bottom fishing in Randgold Resources. The manager spent about £4m to bring its stake back above 14pc. The recent collapse in precious metals prices sent gold equities plunging. Gold entered a bear market last week, with [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/randgold-resources-is-questors-favoured-gold-mining-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick shows progress on costs, cuts spending</title>
		<link>http://igoldprice.net/barrick-shows-progress-on-costs-cuts-spending/</link>
		<comments>http://igoldprice.net/barrick-shows-progress-on-costs-cuts-spending/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold stocks]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[gold stocks]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6697</guid>
		<description><![CDATA[Barrick Gold Corp (ABX.TO), making a painful adjustment to a sustained slump in bullion prices, said on Wednesday it was scaling back capital spending and reported progress in controlling costs, sending its shares higher. The world&#8217;s No. 1 gold producer also warned that it could suspend development at its largest new project, Pascua-Lama, after a [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/barrick-shows-progress-on-costs-cuts-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African stocks mostly flat as gold rebounds</title>
		<link>http://igoldprice.net/south-african-stocks-mostly-flat-as-gold-rebounds/</link>
		<comments>http://igoldprice.net/south-african-stocks-mostly-flat-as-gold-rebounds/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold stocks]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[gold stocks]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6696</guid>
		<description><![CDATA[South African stocks ended mostly flat on Wednesday as gains by resource producers including Harmony Gold offset declines from a mixed bag of companies that reported disappointing earnings. Agricultural services company Afgri was one of the biggest losers on the broad All-Share index, sliding nearly 6 percent to 4.80 rand after it warned full-year earnings would likely fall by as [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/south-african-stocks-mostly-flat-as-gold-rebounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Miners Lose $169 Billion as Price Slump Adds ETF Pain</title>
		<link>http://igoldprice.net/gold-miners-lose-169-billion-as-price-slump-adds-etf-pain/</link>
		<comments>http://igoldprice.net/gold-miners-lose-169-billion-as-price-slump-adds-etf-pain/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 02:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETFs]]></category>
		<category><![CDATA[Gold stocks]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[gold stocks]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6683</guid>
		<description><![CDATA[Gold producers, ignored as global stocks rebounded in the past two years and investors turned to exchange-traded funds that track bullion, face closing mines or shutting themselves down after the metal’s worst slump in three decades this week made 15 percent of miners unprofitable. Barrick Gold Corp. (ABX) and Newmont Mining Corp., the world’s two largest [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-miners-lose-169-billion-as-price-slump-adds-etf-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulson&#8217;s Advantage Fund slips due to gold slump &#8211; source</title>
		<link>http://igoldprice.net/paulsons-advantage-fund-slips-due-to-gold-slump-source/</link>
		<comments>http://igoldprice.net/paulsons-advantage-fund-slips-due-to-gold-slump-source/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold stocks]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6656</guid>
		<description><![CDATA[Hedge fund manager John Paulson&#8217;s Advantage Fund is losing money again this month in the wake of a sharp selloff in gold, a source familiar with the numbers said on Thursday. Next week, Paulson, who has made billions off his gold investments in the past, will update his clients about all of his funds, including [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/paulsons-advantage-fund-slips-due-to-gold-slump-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
