<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold price &#187; Other Precious Metals</title>
	<atom:link href="http://igoldprice.net/category/other-precious-metals/feed/" rel="self" type="application/rss+xml" />
	<link>http://igoldprice.net</link>
	<description>iGoldprice.net &#124; Gold price. Gold Stocks. Gold Chart.</description>
	<lastBuildDate>Thu, 09 May 2013 08:49:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Strikes, poor mine performance see Amplats production down 2%</title>
		<link>http://igoldprice.net/strikes-poor-mine-performance-see-amplats-production-down-2/</link>
		<comments>http://igoldprice.net/strikes-poor-mine-performance-see-amplats-production-down-2/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 10:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6675</guid>
		<description><![CDATA[Anglo American Platinum said Friday it lost 16,000 oz of equivalent refined platinum production in the first quarter of 2013, as a result of intermittent, unprotected strike action.&#160; A loss that helped it post a 2% decline in production overall for the quarter.&#160; During the period, the platinum miner saw production from joint ventures and [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/strikes-poor-mine-performance-see-amplats-production-down-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norilsk Nickel profit down 37%</title>
		<link>http://igoldprice.net/norilsk-nickel-profit-down-37-2/</link>
		<comments>http://igoldprice.net/norilsk-nickel-profit-down-37-2/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6611</guid>
		<description><![CDATA[Russian MMC Norilsk Nickel, the world’s largest producer of nickel and palladium, announced today its unconsolidated financial results in 2012.According to the Russian Accounting Reporting Standard, the company’s net profit decreased roughly 37%, from 112.19 billion rubles (approximately US $3.61 billion) in 2011 to 70.14 billion rubles (approximately US $2.25 billion) in 2012.Revenues from metals [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/norilsk-nickel-profit-down-37-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa, China spark massive rally in miners and metals</title>
		<link>http://igoldprice.net/alcoa-china-spark-massive-rally-in-miners-and-metals-2/</link>
		<comments>http://igoldprice.net/alcoa-china-spark-massive-rally-in-miners-and-metals-2/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6610</guid>
		<description><![CDATA[Aluminum bellwether&#8217;s better than expected demand forecast and benign economic news from top commodity consumer China sent mining stocks and metal prices soaring Tuesday. New York-based Alcoa (NYSE:&#160;AA) yesterday surprised the market when it reported better than expected profits on the back of solid end market demand growth. The leader – of what is a [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/alcoa-china-spark-massive-rally-in-miners-and-metals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo’s Kleinkopje coal miners in South Africa back to work, but fear of new strikes persists</title>
		<link>http://igoldprice.net/anglos-kleinkopje-coal-miners-in-south-africa-back-to-work-but-fear-of-new-strikes-persists/</link>
		<comments>http://igoldprice.net/anglos-kleinkopje-coal-miners-in-south-africa-back-to-work-but-fear-of-new-strikes-persists/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6609</guid>
		<description><![CDATA[Miners at Anglo American’s (LON:AAL) Kleinkopje coal mine in South Africa have come back to work after a wildcat walk-out started on Tuesday, reports local media. The strike at Anglo followed illegal labour actions at five mines owned by Exxaro Resources, South Africa’s second-biggest coal producer, which have further alarmed investors witnessing what seems to [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/anglos-kleinkopje-coal-miners-in-south-africa-back-to-work-but-fear-of-new-strikes-persists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cyprus&#8217; is already happening in the US: Rick Rule</title>
		<link>http://igoldprice.net/cyprus-is-already-happening-in-the-us-rick-rule-2/</link>
		<comments>http://igoldprice.net/cyprus-is-already-happening-in-the-us-rick-rule-2/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6608</guid>
		<description><![CDATA[Sprott Asset Management&#8217;s Rick Rule said Thursday the suppression of interest rates in the United States, which is depriving savers of nearly all interest income, is as much theft as the planned confiscation of or &#8220;tax&#8221; on bank deposits in Cyprus. In an interview with King World News, Rule —business partners with billionaire Eric Sprott [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/cyprus-is-already-happening-in-the-us-rick-rule-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Rule on Cyprus: The inmates are in control of the asylum</title>
		<link>http://igoldprice.net/rick-rule-on-cyprus-the-inmates-are-in-control-of-the-asylum/</link>
		<comments>http://igoldprice.net/rick-rule-on-cyprus-the-inmates-are-in-control-of-the-asylum/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6607</guid>
		<description><![CDATA[Rick Rule spoke with King World News last week, suggesting that the Cyprus bank&#160;depositor&#160;&#8217;haircut&#8217; was chiefly &#8220;something that happened to Russian drug traffickers,&#8221; but provided a number of lessons for investors: 1)&#160;&#160;Ultimately, given the leveraged nature of the system, that deposit insurance is just another social promise that won&#8217;t be able to be kept. 2)&#160;That [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/rick-rule-on-cyprus-the-inmates-are-in-control-of-the-asylum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meltdown for mining stocks</title>
		<link>http://igoldprice.net/meltdown-for-mining-stocks-2/</link>
		<comments>http://igoldprice.net/meltdown-for-mining-stocks-2/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6606</guid>
		<description><![CDATA[The gold price plunged by as much as $145 on Monday, the worst trading day in history and a more than 9% drop on the day. The gold price fell to $1,355 in mid-morning – down $145 from the Friday close of $1,501 in New York – to a level last seen in January 2011. [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/meltdown-for-mining-stocks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts survey points to higher gold prices next week</title>
		<link>http://igoldprice.net/experts-survey-points-to-higher-gold-prices-next-week/</link>
		<comments>http://igoldprice.net/experts-survey-points-to-higher-gold-prices-next-week/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6605</guid>
		<description><![CDATA[Despite losses this past week that saw the price of gold dip to 10-month lows, 23 out of 29 gold dealers, investment banks, futures traders, money managers and technical-chart analysts predict gold will either be flat or head up next week, reports Debbie Carlson of Kitco News. The US jobs data, which was more negative [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/experts-survey-points-to-higher-gold-prices-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norilsk profit decline to hurt Rusal</title>
		<link>http://igoldprice.net/norilsk-profit-decline-to-hurt-rusal-2/</link>
		<comments>http://igoldprice.net/norilsk-profit-decline-to-hurt-rusal-2/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6603</guid>
		<description><![CDATA[Norilsk&#8217;s net profit decrease of&#160;roughly 40% in 2012&#160;will also hurt Russia&#8217;s largest aluminum producer, Rusal, which depends on Norilsk dividends to service its debts, wrote Charles Clover of the Financial Times on Sunday. Rusal reported in December of last year that it expected up to $9 billion in Norilsk dividends over a three-year period, a [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/norilsk-profit-decline-to-hurt-rusal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplats prolongs talks with South African government until end of April</title>
		<link>http://igoldprice.net/amplats-prolongs-talks-with-south-african-government-until-end-of-april/</link>
		<comments>http://igoldprice.net/amplats-prolongs-talks-with-south-african-government-until-end-of-april/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6602</guid>
		<description><![CDATA[Anglo American Platinum (Amplats), the world&#8217;s main producer of the precious metal, has extended for 30 days its talks with the South African government about restructuring plans that could see it cut as many as 14,000 jobs and mothball two mines. In a press release, the company said Thursday the country’s Department of Minerals Resources [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/amplats-prolongs-talks-with-south-african-government-until-end-of-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
