<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold price</title>
	<atom:link href="http://igoldprice.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://igoldprice.net</link>
	<description>iGoldprice.net &#124; Gold price. Gold Stocks. Gold Chart.</description>
	<lastBuildDate>Thu, 09 May 2013 08:49:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gold futures climbed Wednesday</title>
		<link>http://igoldprice.net/gold-futures-climbed-wednesday/</link>
		<comments>http://igoldprice.net/gold-futures-climbed-wednesday/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold price]]></category>
		<category><![CDATA[gold price 2013]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Spot gold price]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6774</guid>
		<description><![CDATA[Gold futures climbed Wednesday, recouping the prior day’s loss and then some to finish at their highest level in nearly a month, with the metal finding support from weakness in the U.S. dollar and strong demand in Asia. Gold for June delivery (US:GCM3) climbed $24.90, or 1.7%, to settle at $1,473.70 on the Comex division of the [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-futures-climbed-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold price in Hong Kong went up 122 HK dollars per tael on Thursday</title>
		<link>http://igoldprice.net/gold-price-in-hong-kong-went-up-122-hk-dollars-per-tael-on-thursday/</link>
		<comments>http://igoldprice.net/gold-price-in-hong-kong-went-up-122-hk-dollars-per-tael-on-thursday/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold price]]></category>
		<category><![CDATA[gold price 2013]]></category>
		<category><![CDATA[Gold price per tael]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Hong Kong gold price]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Spot gold price]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6772</guid>
		<description><![CDATA[The gold price in Hong Kong went up 122 HK dollars to open at 13,660 HK dollars per tael on Thursday, according to the Chinese Gold and Silver Exchange Society. The price is equivalent to 1,477.63 U.S. dollars a troy ounce, up 13.2 U.S. dollars at the latest exchange rate of 1 U.S. dollar against [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-price-in-hong-kong-went-up-122-hk-dollars-per-tael-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds increased bets on a gold rally</title>
		<link>http://igoldprice.net/hedge-funds-increased-bets-on-a-gold-rally/</link>
		<comments>http://igoldprice.net/hedge-funds-increased-bets-on-a-gold-rally/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETFs]]></category>
		<category><![CDATA[Gold stocks]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[gold stocks]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6768</guid>
		<description><![CDATA[Hedge funds increased bets on a gold rally by the most in three weeks as central banks signaled no end to economic stimulus, driving prices higher just as analysts and traders turned the most bearish in three years. The funds and other large speculators raised their net-longposition by 19 percent to 54,762 futures and options as [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/hedge-funds-increased-bets-on-a-gold-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BullionVault&#8217;s Gold Investor Index climbed to a 16-month high</title>
		<link>http://igoldprice.net/bullionvaults-gold-investor-index-climbed-to-a-16-month-high/</link>
		<comments>http://igoldprice.net/bullionvaults-gold-investor-index-climbed-to-a-16-month-high/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold price]]></category>
		<category><![CDATA[BullionVault]]></category>
		<category><![CDATA[Gold Investor Index]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6748</guid>
		<description><![CDATA[BullionVault, an online service for investors to buy and sell physical gold and silver, said its Gold Investor Index climbed to a 16-month high last month as the biggest price drop in three decades triggered more demand. The index jumped to 58.6 in April, the highest since December 2011, from 53.3 in March, the London-based [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/bullionvaults-gold-investor-index-climbed-to-a-16-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold to extend gain to $1,504-technicals</title>
		<link>http://igoldprice.net/gold-to-extend-gain-to-1504-technicals/</link>
		<comments>http://igoldprice.net/gold-to-extend-gain-to-1504-technicals/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold price]]></category>
		<category><![CDATA[gold price 2013]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Spot gold]]></category>
		<category><![CDATA[Spot gold price]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6742</guid>
		<description><![CDATA[Gold was headed for its biggest weekly gain in one-and-a-half years after rising more than 1 percent on Friday as a mid-month plunge in prices triggered bargain-hunting and a surge in physical buying across Asia. Bullion still attracted buying even though the price had rebounded more than $100 since falling to a two-year trough of around $1,321 last week, with dealers [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-to-extend-gain-to-1504-technicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia and Kazakhstan expanded gold reserves</title>
		<link>http://igoldprice.net/russia-and-kazakhstan-expanded-gold-reserves/</link>
		<comments>http://igoldprice.net/russia-and-kazakhstan-expanded-gold-reserves/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold predictions]]></category>
		<category><![CDATA[Russia gold reserves]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6738</guid>
		<description><![CDATA[Russia and Kazakhstan expanded gold reserves for a sixth straight month in March before the metal’s worst slump in three decades as central banks sought to diversify their assets. Russian holdings, the world’s seventh-largest by country, climbed 4.7 metric tons to 981.6 tons, increasing 2.5 percent this year after adding 8.5 percent in 2012, International Monetary Fund [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/russia-and-kazakhstan-expanded-gold-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polymetal Reviews Exploration Projects After Gold Prices Fall</title>
		<link>http://igoldprice.net/polymetal-reviews-exploration-projects-after-gold-prices-fall/</link>
		<comments>http://igoldprice.net/polymetal-reviews-exploration-projects-after-gold-prices-fall/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold mining]]></category>
		<category><![CDATA[Polymetal]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6737</guid>
		<description><![CDATA[Polymetal International Plc (POLY), the London-listed gold and silver producer with most of its operations in Russia, is reviewing spending plans and projects after prices for the precious metals slumped. “We plan to complete the review in about a month and a half and to announce the results along with the second-quarter output figures,” Chief Executive [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/polymetal-reviews-exploration-projects-after-gold-prices-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold forecasts split at $10,000 and $1000 as ETFs sell</title>
		<link>http://igoldprice.net/gold-forecasts-split-at-10000-and-1000-as-etfs-sell/</link>
		<comments>http://igoldprice.net/gold-forecasts-split-at-10000-and-1000-as-etfs-sell/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold predictions]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6730</guid>
		<description><![CDATA[WHOLESALE GOLD rose to an 8-session high just shy of $1450 per ounce in London trade Thursday morning, recovering 45% of this month&#8217;s near-record slump. Asian stock markets also ticked higher, but European shares were flat while commodities extended their rally.&#160; Silver prices were unchanged for the week so far at $23.30 per ounce.&#160; Gold [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-forecasts-split-at-10000-and-1000-as-etfs-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘My belief in gold as a monetary asset has not wavered’ &#8211; Orrell</title>
		<link>http://igoldprice.net/my-belief-in-gold-as-a-monetary-asset-has-not-wavered-orrell/</link>
		<comments>http://igoldprice.net/my-belief-in-gold-as-a-monetary-asset-has-not-wavered-orrell/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold predictions]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6735</guid>
		<description><![CDATA[Despite the recent price rout, OCM Gold Fund Manager Greg Orrell is more convinced than ever of the necessity of owning gold assets. An interview with The Gold Report. The Gold Report &#160;-&#160; After the extreme volatility of gold in the last few weeks, OCM Gold Fund Manager Greg Orrell is more convinced than ever [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/my-belief-in-gold-as-a-monetary-asset-has-not-wavered-orrell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulson tells investors he&#8217;s staying the course on gold</title>
		<link>http://igoldprice.net/paulson-tells-investors-hes-staying-the-course-on-gold/</link>
		<comments>http://igoldprice.net/paulson-tells-investors-hes-staying-the-course-on-gold/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold predictions]]></category>

		<guid isPermaLink="false">http://igoldprice.net/?p=6729</guid>
		<description><![CDATA[Billionaire investor John Paulson told investors on Wednesday he is staying the course on gold even though there may be more short-term volatility in the price of the metal. The New York-based hedge fund manager has long stuck by his thesis that gold will someday be a powerful hedge against inflation, and it was no [...]]]></description>
		<wfw:commentRss>http://igoldprice.net/paulson-tells-investors-hes-staying-the-course-on-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
