<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gold price</title>
	<link>http://igoldprice.net</link>
	<description>iGoldprice.net &#124; Gold price. Gold Stocks. Gold Chart.</description>
	<lastBuildDate>Fri, 20 Apr 2012 15:11:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Gold prices held near $1,640 an ounce on Friday</title>
		<description><![CDATA[Gold prices held near $1,640 an ounce on Friday, supported by an uptick in the euro versus the dollar, but momentum was weak as investors took to the sidelines to await further news on the euro zone crisis and U.S. monetary policy. Spot gold was down 0.1 percent at $1,641.11 an ounce at 1346 GMT, while U.S. [...]]]></description>
		<link>http://igoldprice.net/gold-prices-held-near-1640-an-ounce-on-friday/</link>
			</item>
	<item>
		<title>Peru February gold, silver output up; copper down</title>
		<description><![CDATA[Production of Peru&#8217;s gold, silver and zinc increased slightly in February, while output of copper declined, the government said. The Mines and Energy Ministry said Thursday that Peru produced 13,125 kilograms of gold in February, up 4.75% from the same month last year. Silver production in Peru, the world&#8217;s second-largest producer of the precious metal, [...]]]></description>
		<link>http://igoldprice.net/peru-february-gold-silver-output-up-copper-down/</link>
			</item>
	<item>
		<title>Gold futures swerved between small gains and losses Friday</title>
		<description><![CDATA[Gold futures swerved between small gains and losses Friday, underpinned by a weaker dollar but for the most part lacking catalysts to generate trading action in either direction. Gold for June delivery  retreated $1.20, or 0.1%, to $1,640.60 an ounce on the Comex division of the New York Mercantile Exchange. The contract had spent most its [...]]]></description>
		<link>http://igoldprice.net/gold-futures-swerved-between-small-gains-and-losses-friday/</link>
			</item>
	<item>
		<title>World Gold Council offers 6% off on gold coins to celebrate Akshaya Tritiya</title>
		<description><![CDATA[The World Gold Council on Thursday announced that it is working in partnership with India Post and Reliance Money to celebrate the festival ofAkshaya Tritiya, by offering consumers a special discount of 6% on the purchase of gold coins fromIndia Post offices. Starting from April 19 until June 30, consumers can purchase 99.9% pure, Swiss-manufactured gold coins in denominations [...]]]></description>
		<link>http://igoldprice.net/world-gold-council-offers-6-off-on-gold-coins-to-celebrate-akshaya-tritiya/</link>
			</item>
	<item>
		<title>Gold inched lower on Friday</title>
		<description><![CDATA[Gold inched lower on Friday and was headed for a weekly decline of 1 per cent, weighed down by persistent concerns about Spain and lackluster US economic data. FUNDAMENTALS * Spot gold edged down 0.1 per cent to $1,640.89 an ounce by 0041 GMT, on course for a 1-per cent weekly fall. * US gold was little [...]]]></description>
		<link>http://igoldprice.net/gold-inched-lower-on-friday/</link>
			</item>
	<item>
		<title>Nepal gold eases from record high, silver steady</title>
		<description><![CDATA[Nepal gold prices dropped sharply Thursday from an overall high two days ago while silver remained unchanged. According to Nepal Gold and Silver Dealers&#8217; Association (NGSDA), gold price decreased to NR 50,000 per tola (11.664 gram) on Thursday. Price of silver remained near the record high of NR.1,265 ($18) per tola. Nepal market has been [...]]]></description>
		<link>http://igoldprice.net/nepal-gold-eases-from-record-high-silver-steady/</link>
			</item>
	<item>
		<title>Gold price in Hong Kong to open at 15,260 HK dollars per tael on Friday</title>
		<description><![CDATA[The gold price in Hong Kong went down 20 HK dollars to open at 15,260 HK dollars per tael on Friday, according to the Chinese Gold and Silver Exchange Society. The price is equivalent to 1,650.29 U.S. dollars a troy ounce, down 2.16 U.S. dollars at the latest exchange rate of 1 U.S. dollar against [...]]]></description>
		<link>http://igoldprice.net/gold-price-in-hong-kong-to-open-at-15260-hk-dollars-per-tael-on-friday/</link>
			</item>
	<item>
		<title>Thailand gold prices for Apr 20</title>
		<description><![CDATA[The Gold Traders Association this morning set the buying price at 23,649.60 baht per baht-weight for gold ornaments and 24,000 baht per baht-weight for gold bar. The selling prices were set at 24,500 baht per baht-weight for gold ornaments, and 24,100 baht per baht-weight for gold bar.]]></description>
		<link>http://igoldprice.net/thailand-gold-prices-for-apr-20/</link>
			</item>
	<item>
		<title>Vietnam gold continued losing by VND60,000 to VND42.55 million/tael on Friday morning</title>
		<description><![CDATA[Vietnam gold continued losing by VND60,000 to VND42.55 million/tael on Friday morning, following the world gold prices. SJC Hanoi quoted at VND42.33 million/tael for bid a nd VND42.55 million/tael for ask, respectively as of 9:42 am, Hanoi time. Techcombank gold was listed at VND42.43-VND42.53 million/tael for bid and ask, respectively. Rong Thang Long gold, a product [...]]]></description>
		<link>http://igoldprice.net/vietnam-gold-continued-losing-by-vnd60000-to-vnd42-55-milliontael-on-friday-morning/</link>
			</item>
	<item>
		<title>First Uranium gold sales fall</title>
		<description><![CDATA[Canadian miner First Uranium Corp&#8217;s fourth-quarter gold sales fell 15 percent from the prior quarter as workforce reduction at its Ezulwini mine in South Africa hurt production. First Uranium had agreed to sell the mine, which was hit by three fatal accidents in the latter half of 2011, to Australian miner Gold One International Ltd [...]]]></description>
		<link>http://igoldprice.net/first-uranium-gold-sales-fall/</link>
			</item>
</channel>
</rss>

