[Most Recent Quotes from www.kitco.com]

Gold holdings in the SPDR Gold Trust increased 1.21 metric tons as of Nov. 30

Gold holdings in the SPDR Gold Trust, the biggest exchange-traded fund backed by bullion, increased 1.21 metric tons to 1,298.53 metric tons as of Nov. 30, according to figures on the company’s website.

Gold futures for February delivery rose $31.10, or 1.8 percent, to $1,750.00 an ounce on the Comex division of the New York Mercantile Exchange.

================================================================================
                       Nov. 30     Nov. 29     Nov. 28     Nov. 25     Nov. 23
                          2011        2011        2011        2011        2011
================================================================================
Troy ounces held    41,749,153  41,710,248  41,710,248  41,710,248  41,710,248
 Daily change           38,905           0           0           0           0
 30 day average     40,625,921  40,549,807  40,474,989  40,400,171  40,325,354
--------------------------------------------------------------------------------
Metric tons held      1,298.53    1,297.32    1,297.32    1,297.32    1,297.32
 Daily change             1.21        0.00        0.00        0.00        0.00
 30-day average       1,263.60    1,261.23    1,258.90    1,256.58    1,254.25

================================================================================
                       Nov. 30     Nov. 29     Nov. 28     Nov. 25     Nov. 23
                          2011        2011        2011        2011        2011
================================================================================
Daily change              0.1%        0.0%        0.0%        0.0%        0.0%
Five day change           0.6%        1.0%        1.3%        1.6%        1.8%
================================================================================
NOTE: Five day change is the average of the most recent five-days’
holdings compared to the average of the previous five days.

SOURCE: http://www.spdrgoldshares.com

Tags: , , , , , , , , , , , , ,

Posted by on Dec 1 2011. Filed under Gold ETFs, Gold stocks. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

You must be logged in to post a comment Login